Norwich – Sunderland | 0:3 (end) | | | Man Utd. – Aston Villa | 1:0 (end) | | | Everton – Southampton | 1:1 (end) |
Newcastle – Swansea | 3:0 (end) | | | West Brom – Watford | 0:1 (end) | | | Chelsea – Manchester City | 0:3 (end) |
Getafe – Real | 1:5 (end) | | | Las Palmas – Gijón | 1:1 (end) | | | Eibar – Real Sociedad | 2:1 (end) |
Celta Vigo – Betis | 1:1 (end) |
Leverkusen – Frankfurt | 3:0 (end) | | | Augsburg – Stuttgart | 1:0 (end) | | | Bremen – Wolfsburg | 3:2 (end) |
Hoffenheim – Hertha | 2:1 (end) | | | Darmstadt – Ingolstadt | 2:0 (end) | | | Bayern – Schalke | 3:0 (end) |
Arnhem – Heracles | 1:1 (end) | | | Feyenoord – Groningen | 1:1 (end) | | | Alkmaar – Zwolle | 5:1 (end) |
Kerkrade – Eindhoven | 0:3 (end) |
Waregem – Genk | 1:2 (end) | | | Lokeren – Sint-Truiden | 1:0 (end) | | | Waasland-Beveren – Kortrijk | 2:3 (end) |
Mechelen – Charleroi | 2:3 (end) |
Arouca – Rio Ave | 0:0 (end) | | | Estoril – Boavista | 1:0 (end) | | | Moreirense – Sporting | 0:1 (end) |
Salzburg – Ried | 2:1 (end) | | | Admira – Grödig | 1:1 (end) | | | Mattersburg – Rheindorf Altach | 0:0 (end) |
Sturm Graz – Wolfsberger | 1:0 (end) |
Grozny – FK Krasnodar | 0:1 (end) | | | Lok. Moskva – CSKA Moskva | 1:1 (end) | | | FC Zenit – Spartak | 5:2 (end) |
Olomouc – Slavia | 1:1 (end) | | | Teplice – Zlín | 2:2 (end) | | | Slovácko – Mladá Boleslav | 0:2 (end) |
Příbram – Ostrava | 1:2 (end) | | | Liberec – Jihlava | 2:0 (end) |
Dunajská Streda – Trenčín | 1:0 (end) | | | Ružomberok – Žilina | 0:2 (end) | | | Trnava – Skalica | 5:1 (end) |
Myjava – Michalovce | 3:0 (end) |
final
Norwich City
0:3
(0:1)
Sunderland AFC
Goals:
41. Borini (pen.), 53. Defoe (Borini), 90+1. Watmore (Seb Larsson)
Ball possession: 64 % : 36 %.
Shots on target: 6:3. Shots off target: 6:5. Corners: 14:0. Offsides: 2:5. Fouls: 7:11.
Referees: Andre Marriner – Scott Ledger, Stephen Child
Attendance: 27 117
Cards: 40. Wisdom (NRW), 59. M. Olsson (NRW) – 32. Khazri (SUN), 58. Cattermole (SUN)
Penalty missed:
Ball possession: 64 % : 36 %.
Shots on target: 6:3. Shots off target: 6:5. Corners: 14:0. Offsides: 2:5. Fouls: 7:11.
Norwich City:
Ruddy – Wisdom, R. Bennett, Bassong, M. Olsson – Jarvis (59. Hoolahan), Howson, O'Neil (C), Brady (46. Redmond) – Naismith (74. Jerome) – Mbokani.
Subs: Rudd – Jerome, Hoolahan, Dorrans, Mulumbu, Redmond, Pinto.
Coach:
Sunderland AFC: Mannone – Yedlin, Koné, Kaboul, van Aanholt – Kirchhoff (85. O'Shea) – Borini, Cattermole (C), M'Vila (67. Seb Larsson), Khazri (46. Watmore) – Defoe.
Subs: Pickford – Jones, O'Shea, Seb Larsson, Toivonen, Watmore, N'Doye.
Coach:
Subs: Rudd – Jerome, Hoolahan, Dorrans, Mulumbu, Redmond, Pinto.
Coach:
Sunderland AFC: Mannone – Yedlin, Koné, Kaboul, van Aanholt – Kirchhoff (85. O'Shea) – Borini, Cattermole (C), M'Vila (67. Seb Larsson), Khazri (46. Watmore) – Defoe.
Subs: Pickford – Jones, O'Shea, Seb Larsson, Toivonen, Watmore, N'Doye.
Coach:
Referees: Andre Marriner – Scott Ledger, Stephen Child
Attendance: 27 117
Sunderland AFC substitution: Wahbi Khazri is replaced by Duncan Watmore.