FK Liepāja – CSKA Sofia 0:0 (1:3 after SO) | Tobol Kostanaj – Hajduk Split 4:1 (after OT) | Birkirkara – Ljubljana 1:0 (4:5 after SO)
Honka Espoo – Domžale 0:1 (end) | Dinamo Brest – Plzeň 1:2 (end) | Keşla FK – Soči 2:4 (end)
Sumgait – Čukarički 0:2 (end) | Vorskla Poltava – KuPS 2:3 (after OT) | Bodö/Glimt – Valur 3:0 (end)
Häcken – Aberdeen 2:0 (end) | FC Santa Coloma – Hibernian 1:2 (end) | Levadia Tallinn – Dundalk 1:2 (end)
Sepsi – Trnava 1:1 (3:4 after SO) | Žilina – Apollon Limassol 2:2 (end) | Zhodino – København 0:5 (end)
Rosenborg – Hafnarfjördur 4:1 (end) | Slovácko – Lokomotiv Plovdiv 1:0 (2:3 after SO) | FC Ashdod – Qarabağ FK 0:1 (end)
Vålerenga – Gent 2:0 (end) | BATE – Dinamo Bt. 1:4 (end) | Milsami – Elfsborg 0:5 (end)
Sivasspor – CS Petrocub 1:0 (end) | Be'er Sheva – Arda Kyrdżali 4:0 (end) | Maccabi Haifa – Dinamo Tbilisi 5:1 (end)
New Saints – Kauno Žalgiris 5:1 (end) | Maccabi Tel Aviv – Sutjeska 3:1 (end) | Fola – Salihorsk 1:0 (end)
Breidablik – Austria 2:1 (end) | Vojvodina – FK Ponevěž 1:0 (end) | Partizani Tirana – Basel 0:2 (end)
Feyenoord – KF Drita 3:2 (end) | Śląsk – Ararat 3:3 (end) | AEK Atény – Velež Mostar 1:0 (2:3 after SO)
Rijeka – Gżira 1:0 (end) | Puskás Akadémia – RFS Riga 0:2 (end) | Connah's Quay – Priština 4:2 (end)
Banja Luka – Linfield 0:0 (end) | Shkëndija – Riga FC 0:1 (end) | Aris Soluň – Astana 2:1 (after OT)
Universitatea Craiova – Laçi 0:0 (end) | Bohemians Dublin – Dudelange 3:0 (end) | Dunajská Streda – Partizan Bělehrad 0:2 (end)
Osijek – Pogoń 1:0 (end) | Vllaznia Skadar – AEL Limassol 0:1 (end) | Santa Clara – Shkupi 2:0 (end)
final
FC Santa Coloma
1:2 (0:0)
Hibernian FC
Thursday 29.07.2021, 18:30 • Estadi Nacional, Andorra la Vella • Europa Conference League (Qualifying rounds) • 2. předkolo
     
    77
    Blanco (FC Santa Coloma) is shown a yellow card.
     
    40
    McGinn (Hibernian FC) is shown a yellow card.
     
    35
    Cistero (FC Santa Coloma) is shown a yellow card.
    Goals: 70. Lopez (Puerto) – 73. Murphy, 76. Mackay

    Cards:   35. Cistero (FSA), 77. Blanco (FSA) – 40. McGinn (HIB)


    Ball possession: 47 % : 53 %.
    Shots on target: 6:5. Shots off target: 1:8. Corners: 8:6. Offsides: 0:4. Fouls: 16:14.
    FC Santa Coloma: Ramos – Torres (79. Pi), Miranda, Santos, Cistero (80. Tizon) – Blanco, Rebes (C), Puerto Bellart – Fernandez (80. Cervos), Lopez, Rodriguez
    Subs: Benitez (B), Cervos, Pi, Tizon

    Hibernian FC: Macey – McGinn, Porteous, Hanlon (C) (72. McGregor), Doig – Magennis (81. Wright), Gogic, Doyle-Hayes (72. Mackay), Campbell – Boyle (60. Doidge), Nisbet (60. Murphy)
    Subs: Brydon, Dabrowski (B), Doidge, Gullan, Mackay, McGregor, Murphy, Samson (B), Stevenson, Wright

    Referees: Troleis – Hermansen, Djurhuus
    22.07.2021
    Hibernian - FC Santa Coloma 3:0

    Goals: 14. Boyle (pen.), 47. Boyle (Magennis), 81. Nisbet (Gogic)

    Cards:   21. Boyle (HIB), 85. Doidge (HIB) – 12. M. (FSA), 18. Cistero (FSA), 26. Isus (FSA), 50. Miranda (FSA)   28. Newell (HIB) – 66. Bouharma (FSA), 72. Isus (FSA)