Czech Republic – Bosna a Hercegovina 27:19 (end) | France – Ukrajina 36:23 (end) | Macedonia – Montenegro 24:28 (end)
Slovensko – Litva 31:26 (end) | Croatia – Serbia 23:20 (end) | Norway – Russia 22:23 (end)
Slovenia – Denmark 23:34 (end) | Spain – Sweden 32:28 (end)
final
Slovenia
23:34 (14:16)
Denmark
Saturday 15.01.2022, 20:30EHF European Championship
     
    57
    Penalty for Slovenia (Nejc Cehte). (23:30)
     
    48
    Penalty for Slovenia (Blaž Blagotinšek). (19:27)
     
    44
    Penalty for Denmark (Lasse Svan Hansen). (19:26)
     
    42
    Penalty for Slovenia (Vid Poteko). (17:24)
     
    38
    Penalty for Denmark (Mathias Gidsel). (15:21)
     
    28
    Penalty for Denmark (Simon Hald Jensen). (12:15)
     
    24
    Penalty for Slovenia (Vid Poteko). (11:12)
     
    8
    Penalty for Slovenia (Blaž Blagotinšek). (3:4)
    Slovenia
    # P name G/7m 7m YC pen RC
    1 G J. Baznik 0/0 0 0
    99 G U. Kastelic 0/0 0 0
    3 CF B. Blagotinšek 2/0 0 2
    17 RB N. Cehte 3/0 0 1
    11 RB J. Dolenec 0/0 0 0
    41 RB M. Grošelj 0/0 0 0
    5 LB N. Henigman 0/0 0 0
    8 LW B. Janc 1/0 0 0
    20 LW T. Kodrin 0/0 0 0
    9 LB V. Levc 0/0 0 0
    51 LB B. Mačkovšek 5/0 0 0
    35 CB D. Makuc 1/0 0 0
    6 RW G. Marguč 4/1 1 0
    15 CF V. Poteko 2/0 0 2
    2 CB S. Skube 2/0 0 0
    25 LW T. Sokolič 1/0 0 0
    95 CF M. Suholežnik 0/0 0 0
    23 CB M. Zarabec 1/0 1 0
    Total 22/1 2 0 5 0
    Denmark
    # P name G/7m 7m YC pen RC
    1 G N. Landin 0/0 0 0
    20 G K. Moller 0/0 0 0
    28 CB L. Andersson 0/0 0 0
    8 CF R. Antonsen 0/0 0 0
    33 RB M. Gidsel 7/0 0 1
    34 CF S. Hald Jensen 2/0 0 1
    26 RW J. Hansen 0/0 0 0
    24 LB M. Hansen 8/2 0 0
    32 LB J. Holm 0/0 0 0
    7 LW E. Jakobsen 3/0 0 0
    15 CF M. Jensen 4/0 0 0
    3 RB N. Kirkelökke 1/0 0 0
    4 LW M. Landin 3/0 0 0
    11 CB R. Lauge Schmidt 2/0 0 0
    22 CB M. Mensah Larsen 2/0 0 0
    29 LB A. Mensing 0/0 0 0
    21 LB H. Möllgaard Jensen 0/0 0 0
    17 RW L. Svan Hansen 1/0 0 1
    23 CF H. Toft Hansen 0/0 0 0
    Unspecified player 1/0 0 0 0 0
    Total 34/2 0 0 3 0
    Referees: Martin – Garcia