Russia – Spain 25:26 (end) | Polsko – Sweden 18:28 (end) | Germany – Norway 23:28 (end)
final
Russia
25:26 (11:12)
Spain
Friday 21.01.2022, 15:30EHF European Championship
     
    49
    Penalty for Russia (Alexandr Jermakov). (23:21)
    Russia
    # P name G/7m 7m YC pen RC
    1 G A. Grushko 0/0 0 0
    87 G V. Kirejev 0/0 0 0
    32 G A. Vereshchagin 0/0 0 0
    78 CF P. Andrejev 3/0 0 0
    39 RW I. Demin 0/0 0 0
    25 LB E. Dzemin 0/0 0 0
    30 CF A. Jermakov 3/0 0 1
    98 RB N. Kamenev 1/0 0 0
    24 RW D. Korněv 1/1 1 0
    99 LB S. Kosorotov 0/0 0 0
    17 RB A. Kotov 2/0 0 0
    23 LW R. Ostašenko 0/0 0 0
    3 LB D. Santalov 6/0 0 0
    44 LW I. Soroka 4/0 2 0
    33 RW D. Šiškarjov 2/0 0 0
    20 LB M. Vinogradov 2/0 0 0
    10 RB V. Vorobyov 0/0 0 0
    76 CF R. Vrachevich 0/0 0 0
    89 CB D. Žitnikov 1/0 0 0
    Total 25/1 3 0 1 0
    Spain
    # P name G/7m 7m YC pen RC
    12 G R. Corrales Rodal 0/0 0 0
    61 G S. Hernández Ferrer 0/0 0 0
    1 G G. Perez de Vargas 0/0 0 0
    29 LW A. Ariño 0/0 0 0
    21 LB J. Cañellas 0/0 0 0
    25 CB A. Casado 7/0 0 0
    6 LW Á. Fernández Pérez 4/0 0 0
    17 CF A. Figueras Trejo 1/0 0 0
    27 LB A. García Robledo 1/0 0 0
    28 RW A. Gómez Abelló 2/0 1 0
    30 CF G. Guardiola Villaplana 0/0 0 0
    3 RB E. Gurbindo Martínez 0/0 0 0
    5 RB J. Maqueda Peno 4/0 0 0
    58 LB C. Márquez Coloma 4/0 0 0
    62 RW K. Odriozola Yeregui 0/0 0 0
    4 CF I. Peciña Tome 0/0 0 0
    51 LW M. Sánchez-Migallón 0/0 0 0
    14 RW F. Solé Sala 3/3 0 0
    36 CB I. Tarrafeta Serrano 0/0 0 0
    Total 26/3 1 0 0 0
    Referees: Hansen, Madsen (oba DEN)