Tottenham – Arsenal | 2:2 (end) | | | Manchester City – Aston Villa | 4:0 (end) | | | Newcastle – Bournemouth | 1:3 (end) |
Swansea – Norwich | 1:0 (end) | | | Chelsea – Stoke | 1:1 (end) | | | Southampton – Sunderland | 1:1 (end) |
Everton – West Ham | 2:3 (end) | | | Watford – Leicester | 0:1 (end) |
Real – Celta Vigo | 7:1 (end) | | | Villarreal – Las Palmas | 0:1 (end) | | | Getafe – Sevilla | 1:1 (end) |
La Coruňa – Malaga | 3:3 (end) |
Wolfsburg – Mönchengladbach | 2:1 (end) | | | Stuttgart – Hoffenheim | 5:1 (end) | | | Augsburg – Leverkusen | 3:3 (end) |
Bremen – Hannover | 4:1 (end) | | | Frankfurt – Ingolstadt | 1:1 (end) | | | Kolín nad Rýnem – Schalke | 1:3 (end) |
Dortmund – Bayern | 0:0 (end) |
Zwolle – Graafschap | 2:1 (end) | | | Groningen – Eindhoven | 0:3 (end) | | | Heerenveen – Utrecht | 0:4 (end) |
Club Bruggy – Sint-Truiden | 3:0 (end) | | | Standard – Genk | 2:1 (end) | | | Oostende – Charleroi | 2:1 (end) |
Mouscron – Anderlecht | 2:1 (end) | | | Lokeren – Westerlo | 2:1 (end) | | | Kortrijk – Waregem | 1:0 (end) |
Waasland-Beveren – Mechelen | 0:0 (end) |
Sporting – SL Benfica | 0:1 (end) |
Salzburg – Grödig | 3:0 (end) | | | Austria – Ried | 3:1 (end) | | | Admira – Wolfsberger | 0:2 (end) |
Mattersburg – Sturm Graz | 1:0 (end) |
Samara – Rostov | 0:1 (end) | | | Kazaň – Kuban Krasnodar | 1:0 (end) | | | FK Krasnodar – FC Zenit | 0:0 (end) |
Brno – Zlín | 2:0 (end) | | | Jihlava – Olomouc | 2:1 (end) | | | Bohemians 1905 – Teplice | 1:1 (end) |
Mladá Boleslav – Slavia | 2:1 (end) |
Skalica – Trenčín | 1:2 (end) | | | Podbrezová – Slovan Bratislava | 0:1 (end) | | | Dunajská Streda – Ružomberok | 1:1 (end) |
final
Newcastle United
1:3
(0:1)
AFC Bournemouth
Goals:
80. Ayoze Pérez (Shelvey) – 28. S. Taylor (own), 70. J. King (Ritchie), 90+2. Daniels (Pugh)
Ball possession: 48 % : 52 %.
Shots on target: 3:5. Shots off target: 5:4. Corners: 5:4. Offsides: 1:1. Fouls: 13:8.
Referees: Tierney – West, Bryan
Attendance:
Cards: 56. Ayoze Pérez (NEW) – 45. S. Cook (BTH), 75. Gosling (BTH), 89. Grabban (BTH)
Penalty missed:
Ball possession: 48 % : 52 %.
Shots on target: 3:5. Shots off target: 5:4. Corners: 5:4. Offsides: 1:1. Fouls: 13:8.
Newcastle United:
Elliot – Janmaat, S. Taylor, Lascelles, P. Dummett (31. Anita) – Shelvey (C), Colback – Moussa Sissoko (69. Aarons), Ayoze Pérez, Wijnaldum – Rivière (46. A. Mitrović).
Subs: Darlow – Anita, Gouffran, Aarons, Saivet, Doumbia, A. Mitrović.
Coach:
AFC Bournemouth: Boruc – Smith, Francis (C), S. Cook, Daniels – Ritchie (90+1. Distin), Gosling, Surman, Gradel (61. Pugh) – J. King, Afobe (69. Grabban).
Subs: Federici – Elphick, Distin, O'Kane, Pugh, Grabban, G. Murray.
Coach:
Subs: Darlow – Anita, Gouffran, Aarons, Saivet, Doumbia, A. Mitrović.
Coach:
AFC Bournemouth: Boruc – Smith, Francis (C), S. Cook, Daniels – Ritchie (90+1. Distin), Gosling, Surman, Gradel (61. Pugh) – J. King, Afobe (69. Grabban).
Subs: Federici – Elphick, Distin, O'Kane, Pugh, Grabban, G. Murray.
Coach:
Referees: Tierney – West, Bryan
Attendance:
AFC Bournemouth substitution: Benik Afobe is replaced by Lewis Grabban.