Serbia – France | 30:39 (end) | | | Sweden – Belarus | 29:20 (end) |
final
Sweden
29:20
(16:11)
Belarus
21
|
Yellow card for Sweden (Simon Jeppsson). (9:7)
|
|
20
|
Yellow card for Sweden (Johan Jakobsson). (9:7)
|
|
15
|
Yellow card for Belarus (Vjačeslav Bochan). (9:4)
|
|
10
|
Yellow card for Sweden (Max Darj). (0:0)
|
Sweden | |||||||
---|---|---|---|---|---|---|---|
# | P | name | G/7m | 7m | YC | pen | RC |
20 | G | M. Appelgren | 0/0 | 0 | 0 | ||
12 | G | A. Palicka | 1/0 | 0 | 0 | ||
25 | CB | L. Arnesson | 1/0 | 0 | 1 | ||
7 | CF | M. Darj | 0/0 | 0 | 0 | ||
10 | RW | N. Ekberg | 2/0 | 0 | 0 | ||
24 | CB | J. Gottfridsson | 3/0 | 0 | 0 | ||
2 | LB | P. Henningsson | 1/0 | 0 | 0 | ||
19 | RB | J. Jakobsson | 3/0 | 0 | 0 | ||
5 | LB | S. Jeppsson | 2/0 | 0 | 0 | ||
23 | RB | A. Lagergren | 4/0 | 0 | 0 | ||
36 | CF | J. Nielsen | 3/0 | 0 | 2 | ||
65 | LB | L. Nilsson | 1/0 | 0 | 0 | ||
18 | CF | F. Pettersson | 1/0 | 0 | 1 | ||
9 | LW | J. Tollbring | 1/0 | 0 | 0 | ||
15 | LW | H. Wanne | 4/0 | 0 | 0 | ||
32 | RW | M. Zachrisson | 2/0 | 0 | 0 | ||
Total | 29/0 | 0 | 3 | 4 | 0 | ||
Belarus | |||||||
# | P | name | G/7m | 7m | YC | pen | RC |
12 | G | I. Mackevič | 0/0 | 0 | 0 | ||
16 | G | V. Saldacenka | 0/0 | 0 | 0 | ||
98 | RB | M. Aljochin | 1/0 | 0 | 1 | ||
4 | CF | M. Babičev | 0/0 | 0 | 0 | ||
24 | RW | M. Baranov | 0/0 | 0 | 0 | ||
74 | CF | V. Bochan | 0/0 | 0 | 2 | ||
55 | LW | A. Citov | 0/0 | 0 | 0 | ||
95 | CB | V. Gajdučenko | 3/0 | 0 | 0 | ||
23 | LW | A. Jurinok | 2/0 | 0 | 0 | ||
50 | CF | A. Karałok | 4/0 | 0 | 0 | ||
18 | RB | A. Karvackij | 2/0 | 0 | 0 | ||
3 | LB | V. Kuleš | 4/0 | 0 | 1 | ||
47 | CB | A. Padšivalov | 0/0 | 0 | 0 | ||
10 | CB | B. Puchovskij | 1/0 | 2 | 0 | ||
15 | RW | D. Rutenka | 3/0 | 0 | 0 | ||
Total | 20/0 | 2 | 1 | 4 | 0 |
Sweden:
Palicka, Appelgren – Henningsson, Jeppsson, Darj, Tollbring, Ekberg, Wanne, Pettersson, Jakobsson, Lagergren, Gottfridsson, Arnesson, Zachrisson, Nielsen, L. Nilsson.
Subs:
Coach:
Belarus: Mackevič, Saldacenka – Kuleš, Babičev, Puchovskij, Rutenka, Karvackij, Jurynok, Baranov, Padšivalov, Karałek, Citov, Bochan, Gajdučenko, Aljochin.
Subs:
Coach:
Subs:
Coach:
Belarus: Mackevič, Saldacenka – Kuleš, Babičev, Puchovskij, Rutenka, Karvackij, Jurynok, Baranov, Padšivalov, Karałek, Citov, Bochan, Gajdučenko, Aljochin.
Subs:
Coach:
Referees: Horáček, Novotný (oba CZE)
Attendance: