Man Utd. – Manchester City | 1:2 (end) | | | Bournemouth – West Brom | 1:0 (end) | | | Arsenal – Southampton | 2:1 (end) |
Burnley – Hull City | 1:1 (end) | | | Middlesbrough – Crystal Palace | 1:2 (end) | | | Stoke – Tottenham | 0:4 (end) |
West Ham – Watford | 2:4 (end) | | | Liverpool – Leicester | 4:1 (end) |
Celta Vigo – Atlético | 0:4 (end) | | | Real – Osasuna | 5:2 (end) | | | Malaga – Villarreal | 0:2 (end) |
Sevilla – Las Palmas | 2:1 (end) | | | Barcelona – Alavés | 1:2 (end) |
Leverkusen – Hamburg | 3:1 (end) | | | Wolfsburg – Kolín nad Rýnem | 0:0 (end) | | | Ingolstadt – Hertha | 0:2 (end) |
Darmstadt – Frankfurt | 1:0 (end) | | | Freiburg – Mönchengladbach | 3:1 (end) | | | RB Leipzig – Dortmund | 1:0 (end) |
Alkmaar – Willem II | 2:0 (end) | | | Zwolle – Utrecht | 1:1 (end) | | | Nijmegen – Eindhoven | 0:4 (end) |
Heerenveen – Twente | 3:1 (end) | | | Excelsior – Heracles | 3:1 (end) |
Eupen – Oostende | 2:1 (end) | | | Kortrijk – Westerlo | 4:1 (end) | | | Mechelen – Sint-Truiden | 2:0 (end) |
Mouscron – Waregem | 1:5 (end) |
Belenenses – Nacional | 2:1 (end) | | | Sporting – Moreirense | 3:0 (end) | | | Porto – Guimarães | 3:0 (end) |
Sturm Graz – Rapid | 1:1 (end) | | | Austria – Wolfsberger | 4:1 (end) | | | Rheindorf Altach – Mattersburg | 2:1 (end) |
St. Pölten – Ried | 2:3 (end) |
Perm – Tomsk | 1:0 (end) | | | Orenburg – Machačkala | 0:0 (end) | | | CSKA Moskva – Grozny | 3:0 (end) |
Sparta – Mladá Boleslav | 2:2 (end) | | | Hradec Králové – Příbram | 2:0 (end) | | | Karviná – Jihlava | 3:0 (end) |
Liberec – Plzeň | 1:2 (end) |
Trenčín – Trnava | 3:3 (end) | | | Slovan Bratislava – Myjava | 1:2 (end) | | | Michalovce – Žilina | 0:2 (end) |
Senica – Ružomberok | 1:1 (end) |
final
VfL Wolfsburg
0:0
(0:0)
1. FC Kolín nad Rýnem
74
|
Leonardo Bittencourt (1. FC Köln) is shown a yellow card.
|
|
67
|
Matthias Lehmann (1. FC Köln) is shown a yellow card.
|
|
67
|
Marco Höger (1. FC Köln) is shown a yellow card.
|
|
57
|
Jakub Błaszczykowski (VfL Wolfsburg) is shown a yellow card.
|
|
30
|
Daniel Caligiuri (VfL Wolfsburg) is shown a yellow card.
|
Goals:
Ball possession: 60 % : 40 %.
Shots on target: 4:8. Shots off target: 9:5. Corners: 6:4. Offsides: 0:1. Fouls: 12:10.
Referees:
Attendance:
Cards: 30. D. Caligiuri (WOF), 57. Błaszczykowski (WOF) – 67. Höger (KLN), 67. Lehmann (KLN), 74. Bittencourt (KLN)
Penalty missed:
Ball possession: 60 % : 40 %.
Shots on target: 4:8. Shots off target: 9:5. Corners: 6:4. Offsides: 0:1. Fouls: 12:10.
VfL Wolfsburg:
Casteels – Błaszczykowski, Bruma, Knoche, Ricardo Rodríguez – Gustavo (C), Gerhardt (64. Arnold) – Draxler, Didavi (81. Brekalo), D. Caligiuri (63. Bruno Henrique) – Mario Gómez.
Subs: Benaglio – Träsch, Schäfer, Horn, Arnold, Bruno Henrique, Brekalo.
Coach:
1. FC Kolín nad Rýnem: Müller – F. Sørensen, Mavraj, Heintz, Hector – Risse, Lehmann (C) (87. Mladenović), Höger, Bittencourt – Modeste (79. Zoller), Osako (69. Jojić).
Subs: Hamrol – Zoller, S. Özcan, Jojić, Klünter, Mladenović, Olkowski.
Coach:
Subs: Benaglio – Träsch, Schäfer, Horn, Arnold, Bruno Henrique, Brekalo.
Coach:
1. FC Kolín nad Rýnem: Müller – F. Sørensen, Mavraj, Heintz, Hector – Risse, Lehmann (C) (87. Mladenović), Höger, Bittencourt – Modeste (79. Zoller), Osako (69. Jojić).
Subs: Hamrol – Zoller, S. Özcan, Jojić, Klünter, Mladenović, Olkowski.
Coach:
Referees:
Attendance: