Burnley – Everton | 2:1 (end) | | | Leicester – Bournemouth | 1:1 (end) | | | Southampton – Stoke | 0:0 (end) |
Swansea – West Ham | 4:1 (end) | | | Tottenham – Huddersfield Town | 2:0 (end) | | | Watford – West Brom | 1:0 (end) |
Liverpool – Newcastle | 2:0 (end) |
Villarreal – Girona | 0:2 (end) | | | Sevilla – Bilbao | 2:0 (end) | | | Leganés – Malaga | 2:0 (end) |
La Coruňa – Eibar | 1:1 (end) | | | Real – Getafe | 3:1 (end) |
Schalke – Hertha | 1:0 (end) | | | Frankfurt – Hannover | 1:0 (end) | | | Augsburg – Hoffenheim | 0:2 (end) |
Hamburg – Mohuč | 0:0 (end) | | | Wolfsburg – Leverkusen | 1:2 (end) | | | RB Leipzig – Dortmund | 1:1 (end) |
Eindhoven – Utrecht | 3:0 (end) | | | Excelsior – Alkmaar | 1:2 (end) | | | Heerenveen – Willem II | 2:0 (end) |
Breda – Feyenoord | 2:1 (end) |
Club Bruggy – Kortrijk | 2:1 (end) | | | Standard – Mechelen | 3:2 (end) | | | Gent – Oostende | 2:3 (end) |
Mouscron – Lokeren | 1:2 (end) | | | Waregem – Anderlecht | 2:3 (end) | | | Charleroi – Sint-Truiden | 0:0 (end) |
Antwerp – Eupen | 2:0 (end) | | | Waasland-Beveren – Genk | 0:1 (end) |
Feirense – Boavista | 3:0 (end) | | | SL Benfica – Marítimo | 5:0 (end) | | | Estoril – Braga | 0:6 (end) |
Linec – Sturm Graz | 0:2 (end) | | | Austria – Wolfsberger | 2:0 (end) | | | Mattersburg – Admira | 3:2 (end) |
St. Pölten – Rheindorf Altach | 1:2 (end) |
CSKA Moskva – Ural | 1:0 (end) | | | FC Zenit – Perm | 0:0 (end) | | | FK Krasnodar – Rostov | 3:1 (end) |
Liberec – Karviná | 2:2 (end) | | | Olomouc – Slovácko | 1:0 (end) | | | Jihlava – Teplice | 3:1 (end) |
Zlín – Jablonec | 0:4 (end) | | | Mladá Boleslav – Slavia | 0:3 (end) |
Zlaté Moravce – Trenčín | 1:4 (end) | | | Michalovce – Žilina | 1:0 (end) | | | Dunajská Streda – Trnava | 0:0 (end) |
Senica – Podbrezová | 1:0 (end) |
final
Southampton FC
0:0
(0:0)
Stoke City
41
|
Geoff Cameron (Stoke City) is shown a yellow card.
|
Goals:
Ball possession: 65 % : 35 %.
Shots on target: 6:3. Shots off target: 5:9. Corners: 15:4. Offsides: 2:2. Fouls: 8:13.
Referees: Taylor – Beswick, Nunn
Attendance: 30.335
Cards: 41. Cameron (STK)
Penalty missed:
Ball possession: 65 % : 35 %.
Shots on target: 6:3. Shots off target: 5:9. Corners: 15:4. Offsides: 2:2. Fouls: 8:13.
Southampton FC:
A. McCarthy – Soares, Stephens, Hoedt, Bertrand – Romeu, Lemina – Sims (76. Boufal), Tadić (65. Gabbiadini), Redmond – Carrillo (79. S. Long).
Subs: Forster – Bednarek, Boufal, P.-E. Höjbjerg, Ward-Prowse, Gabbiadini, S. Long.
Coach:
Stoke City: Butland – Stafylidis (46. Crouch), Martins Indi, K. Zouma, Bauer – Ndiaye, Allen, Cameron – Shaqiri, Diouf (23. Pieters), Choupo-Moting (65. Jesé).
Subs: Haugaard – Johnson, Shawcross, Pieters, Jesé, Crouch, D. Fletcher.
Coach:
Subs: Forster – Bednarek, Boufal, P.-E. Höjbjerg, Ward-Prowse, Gabbiadini, S. Long.
Coach:
Stoke City: Butland – Stafylidis (46. Crouch), Martins Indi, K. Zouma, Bauer – Ndiaye, Allen, Cameron – Shaqiri, Diouf (23. Pieters), Choupo-Moting (65. Jesé).
Subs: Haugaard – Johnson, Shawcross, Pieters, Jesé, Crouch, D. Fletcher.
Coach:
Referees: Taylor – Beswick, Nunn
Attendance: 30.335