France – Germany 26:25 (end) | Denmark – Norway 31:22 (end)
final
France
26:25 (9:13)
Germany
Sunday 27.01.2019, 14:30 • Jyske Bank Boxen, Herning • World Men's Championship • Utkání o bronz
     
    58
    Penalty for Germany (Uwe Gensheimer). (24:24)
     
    41
    Penalty for Germany (Uwe Gensheimer). (16:16)
     
    41
    Penalty for France (Nedim Remili). (16:16)
     
    38
    Third penalty and red card for Germany (Patrick Wiencek). (14:14)
     
    32
    Penalty for Germany (Patrick Wiencek). (9:13)
     
    29
    Penalty for Germany (Uwe Gensheimer). (9:12)
     
    26
    Penalty for France (Luka Karabatić). (9:9)
     
    18
    Penalty for Germany (Paul Drux). (6:9)
     
    17
    Penalty for France (Nedim Remili). (6:9)
     
    10
    Penalty for France (Valentin Porte). (5:5)
     
    6
    Penalty for Germany (Patrick Wiencek). (3:4)
    France
    # P name G/7m 7m YC pen RC
    1 G C. Dumoulin 0/0 0 0
    12 G V. Gérard 0/0 0 0
    19 RW L. Abalo 3/0 0 0
    27 RB A. Dipanda 0/0 0 0
    23 CF L. Fabregas 3/0 0 0
    15 LW M. Grebille 0/0 0 0
    21 LW M. Guigou 1/0 0 0
    22 CF L. Karabatić 0/0 0   1
    13 CB N. Karabatić 2/0 0 0
    7 CB R. Lagarde 0/0 0 0
    14 LW K. Mahé 7/1 0 0
    10 RB D. Mem 2/0 0 0
    17 LB T. N'Guessan 3/0 0 0
    28 RW V. Porte 1/0 0 1
    5 RB N. Remili 2/0 0 2
    9 RB M. Richardson 2/2 1 0
    Bench 1 0 0
    Total 26/3 1 2 4 0
    Germany
    # P name G/7m 7m YC pen RC
    12 G S. Heinevetter 0/0 0 0
    33 G A. Wolff 0/0 0 0
    38 LB F. Böhm 1/0 0 0
    95 LB P. Drux 4/0 0 1
    23 CB S. Fäth 2/0 0 0
    3 LW U. Gensheimer 7/1 1 3
    24 RW P. Groetzki 1/0 0 0
    25 RB K. Häfner 0/0 0 0
    48 CF J. Kohlbacher 3/0 0 0
    6 LB F. Lemke 0/0 0 0
    37 LW M. Musche 1/1 0 0
    13 CF H. Pekeler 1/0 0 0
    8 CB T. Suton 0/0 0 0
    17 RB S. Weinhold 1/0 0 0
    10 F F. Wiede 2/0 0 0
    7 CF P. Wiencek 2/0 0 3  
    Total 25/2 1 0 7 1
    Referees: Santos, Fonseca (oba POR)