Montenegro – Croatia 32:26 (end) | Russia – Sweden 23:29 (end) | Germany – Spain 23:29 (end)
Denmark – Iceland 28:24 (end) | Polsko – Norway 31:42 (end)
final
Montenegro
32:26 (15:9)
Croatia
Thursday 20.01.2022, 15:30 • Budapešť • EHF European Championship
     
    45
    Penalty for Montenegro (Bozo Andjelić). (22:16)
     
    44
    Penalty for Montenegro (Marko Lasica). (21:15)
     
    40
    Penalty for Croatia (Jakov Gojun). (19:14)
     
    28
    Penalty for Montenegro (Nebojša Simović). (12:9)
     
    20
    Penalty for Montenegro (Marko Lasica). (8:5)
     
    11
    Penalty for Croatia (Jakov Gojun). (3:3)
     
    9
    Penalty for Montenegro (Vuk Lazović). (3:3)
     
    4
    Penalty for Montenegro (Vuk Lazović). (2:1)
     
    3
    Penalty for Croatia (Ivan Martinović). (1:1)
    Montenegro
    # P name G/7m 7m YC pen RC
    1 G N. Matović 0/0 0 0
    16 G N. Simić 0/0 0 0
    32 CB B. Anđelić 1/0 0 1
    7 RB S. Čavor 4/0 0 0
    9 CB R. Čepić 1/0 0 0
    90 CF N. Grbović 5/0 0 0
    17 CB V. Kaluđerović 1/0 0 0
    25 RW M. Lasica 2/0 0 2
    8 CF V. Lazović 0/0 0 2
    21 LB V. Sevaljević 4/0 0 0
    23 CB B. Simić 0/0 0 0
    18 CF N. Simović 0/0 0 1
    26 RB R. Vujačić 0/0 0 0
    11 RB B. Vujović 7/0 0 0
    2 LW F. Vujović 0/0 0 0
    14 LW M. Vujović 7/1 0 0
    Total 32/1 0 0 6 0
    Croatia
    # P name G/7m 7m YC pen RC
    25 G M. Alilović 0/0 0 0
    12 G I. Pesić 0/0 0 0
    33 CB L. Cindrić 5/0 0 0
    27 RW I. Čupić 7/4 0 0
    8 CB A. Gadža 2/0 0 0
    57 RW F. Glavaš 0/0 0 0
    10 LB J. Gojun 0/0 0 2
    24 RB Š. Ivić 0/0 0 0
    62 LW M. Jelinić 2/0 0 0
    41 CF T. Lučin 2/0 0 0
    39 LW D. Mandić 1/0 0 0
    3 CF M. Marić 1/0 0 0
    51 RB I. Martinović 1/0 0 1
    21 CB V. Načinović 2/0 0 0
    32 LB I. Slisković 0/0 0 0
    53 CF M. Šipić 3/0 0 0
    Total 26/4 0 0 3 0
    Referees: Jorum Lars, Kleven Havard