Montenegro – Croatia 32:26 (end) | Russia – Sweden 23:29 (end) | Germany – Spain 23:29 (end)
Denmark – Iceland 28:24 (end) | Polsko – Norway 31:42 (end)
final
Polsko
31:42 (15:21)
Norway
Thursday 20.01.2022, 20:30 • ZS Ondřeje Nepely • EHF European Championship
     
    57
    Penalty for Norway (Alexander Christoffersen Blonz). (27:40)
     
    55
    Penalty for Norway (Erik Thorsteinsen Toft). (26:39)
     
    50
    Penalty for Norway (Vetle Eck Aga). (24:37)
     
    43
    Penalty for Polsko (Melwin Beckman). (19:30)
     
    39
    Penalty for Norway (Petter Överby). (17:26)
     
    30
    Penalty for Norway (Magnus Gullerud). (13:20)
     
    15
    Penalty for Polsko (Ariel Piotr Pietrasik). (7:10)
     
    15
    Penalty for Norway (Petter Överby). (6:10)
     
    12
    Penalty for Polsko (Rafał Przybylski). (6:9)
    Polsko
    # P name G/7m 7m YC pen RC
    1 G M. Kornecki 1/0 0 0
    40 G M. Zembrzycki 0/0 0 0
    18 RB M. Beckman 1/0 0 1
    19 RW J. Czuwara 2/0 0 0
    3 RW M. Daszek 1/0 0 0
    36 CF D. Dawydzik 3/0 0 0
    49 LB P. Chrapkowski 0/0 0 0
    4 CB P. Jędraszczyk 2/0 0   0
    26 LW P. Krajewski 0/0 0 0
    23 RW A. Moryto 10/6 1 0
    5 CB M. Olejniczak 0/0 0 0
    12 LB A. Pietrasik 0/0 0 1
    20 CB M. Pilitowski 1/0 0 0
    30 RB R. Przybylski 2/0 0 1
    9 LB S. Sićko 6/0 0 0
    21 CF K. Syprzak 2/0 0 0
    Total 31/6 1 1 3 0
    Norway
    # P name G/7m 7m YC pen RC
    30 G T. Bergerud 0/0 0 0
    12 G K. Sæverås 0/0 0 0
    3 CB V. Aga 0/0 0 1
    6 LW S. Barthold 10/1 0 0
    19 RW K. Bjørnsen 8/0 0 0
    71 LW A. Blonz 0/0 0 1
    21 CF M. Gullerud 1/0 0 1
    44 RW K. Gulliksen 3/0 0 0
    24 CB C. O'Sullivan 2/0 0 0
    11 CF P. Øverby 1/0 0 2
    7 CB S. Øverjordet 0/0 0 0
    27 RB H. Reinkind 1/0 0 0
    5 CB S. Sagosen 11/2 0   0
    32 CF T. Solstad 1/0 0 0
    13 LB E. Toft 3/0 0 1
    15 RB K. Tönnesen 3/0 0 0
    Total 44/3 0 1 6 0
    Referees: Brunner Arthur, Salah Morad