Russia – Spain 25:26 (end) | Polsko – Sweden 18:28 (end) | Germany – Norway 23:28 (end)
final
Germany
23:28 (12:14)
Norway
Friday 21.01.2022, 20:30 • ZS Ondřeje Nepely, Bratislava • EHF European Championship
     
    8
    Yellow card for Germany (Simon Ernst). (4:2)
    Germany
    # P name G/7m 7m YC pen RC
    1 G J. Bitter 0/0 0 0
    45 G D. Rebmann 0/0 0 0
    33 G A. Wolff 0/0 0 0
    34 LW R. Dahmke 0/0 0 0
    95 LB P. Drux 0/0 0 1
    40 CB S. Ernst 0/0 0   0
    30 CF S. Firnhaber 0/0 0 0
    4 CF J. Golla 4/0 0 0
    25 RB K. Häfner 0/0 0 0
    18 CB J. Köster 3/0 0 0
    35 LB J. Kühn 0/0 0 0
    9 RW T. Reichmann 2/0 1 0
    77 RB D. Schmidt 1/0 0 0
    44 RB C. Steinert 1/0 0 0
    39 RB L. Stutzke 1/0 0 0
    20 CB P. Weber 3/0 0 0
    10 F F. Wiede 2/0 0 0
    7 CF P. Wiencek 2/0 0 1
    17 RW L. Zerbe 2/0 0 0
    93 LW P. Zieker 2/0 0 0
    Total 23/0 1 1 2 0
    Norway
    # P name G/7m 7m YC pen RC
    30 G T. Bergerud 0/0 0 0
    16 G S. Heieren 0/0 0 0
    12 G K. Sæverås 0/0 0 0
    3 CB V. Aga 0/0 0 0
    6 LW S. Barthold 4/1 0 0
    19 RW K. Bjørnsen 3/0 0 0
    71 LW A. Blonz 0/0 0 0
    21 CF M. Gullerud 0/0 0 0
    44 RW K. Gulliksen 0/0 0 0
    24 CB C. O'Sullivan 1/0 0 0
    11 CF P. Øverby 1/0 0 1
    7 CB S. Øverjordet 2/0 0 0
    26 LB S. Pettersen 0/0 0 0
    89 RB C. Rambo 0/0 0 0
    27 RB H. Reinkind 3/0 0 0
    5 CB S. Sagosen 4/0 0 1
    32 CF T. Solstad 2/0 0 0
    13 LB E. Toft 7/0 0 1
    15 RB K. Tönnesen 1/0 0 0
    Total 28/1 0 0 3 0
    Referees: Lah, Bojan – Sok, David