Polsko – Russia 29:29 (end) | Germany – Sweden 21:25 (end) | Spain – Norway 23:27 (end)
final
Germany
21:25 (10:12)
Sweden
Sunday 23.01.2022, 18:00 • ZS Ondřeje Nepely, Bratislava • EHF European Championship

    The comments are not available.
    Germany
    # P name G/7m 7m YC pen RC
    1 G J. Bitter 0/0 0 0
    45 G D. Rebmann 0/0 0 0
    33 G A. Wolff 0/0 0 0
    34 LW R. Dahmke 2/0 0 0
    95 LB P. Drux 3/0 0 0
    40 CB S. Ernst 0/0 0 0
    30 CF S. Firnhaber 0/0 0 0
    4 CF J. Golla 2/0 0 0
    25 RB K. Häfner 0/0 0 0
    18 CB J. Köster 4/0 0 1
    35 LB J. Kühn 0/0 0 0
    9 RW T. Reichmann 2/2 1 0
    77 RB D. Schmidt 0/0 0 0
    44 RB C. Steinert 0/0 0 0
    39 RB L. Stutzke 1/0 0 0
    27 CB P. Weber 1/0 0 0
    10 F F. Wiede 2/0 0 1
    7 CF P. Wiencek 2/0 0 0
    17 RW L. Zerbe 2/0 0 0
    93 LW P. Zieker 0/0 0 0
    Total 21/2 1 0 2 0
    Sweden
    # P name G/7m 7m YC pen RC
    1 G P. Johannesson 0/0 0 0
    12 G A. Palicka 0/0 0 0
    30 G T. Thulin 0/0 0 0
    32 CF O. Bergendahl 3/0 0 1
    2 LB J. Carlsbogård 2/0 0 1
    19 CB F. Claar 1/0 0 0
    5 CF M. Darj 0/0 0 0
    24 CB J. Gottfridsson 3/0 0 0
    62 RW V. Chrintz 2/0 0 0
    42 LB E. Johansson 2/0 0 0
    23 RB A. Lagergren 3/0 0 0
    4 LW E. Mellegärd 0/0 0 0
    6 CF F. Möller 0/0 0 0
    3 RW I. Persson 0/0 0 0
    18 CF F. Pettersson 0/0 0 0
    33 RB L. Sandell 3/0 0 0
    49 LB K. Wallinius 0/0 0 0
    15 LW H. Wanne 5/2 0 0
    Total 24/2 0 0 2 0
    Referees: Brunner Arthur, Salah Morad