Montenegro – Iceland | 24:34 (end) | | | Denmark – France | 29:30 (end) |
Game over. (29:30)
(22:02:57)
|
||
59
|
Goal for France (Dika Mem). (29:30)
|
|
58
|
Goal for France (Dika Mem). (29:29)
|
|
57
|
Goal for Denmark (Rasmus Lauge Schmidt). (29:28)
|
|
57
|
Goal from 7-meters throw for France (Hugo Descat). (28:28)
|
|
55
|
Goal for France (Nikola Karabatić). (28:27)
|
|
55
|
Goal for Denmark (Niclas Kirkelökke). (28:26)
|
|
54
|
Goal for France (Dika Mem). (27:26)
|
|
53
|
Goal from 7-meters throw for France (Hugo Descat). (27:25)
|
|
50
|
Goal for France (Dylan Nahi). (27:24)
|
|
49
|
Goal from 7-meters throw for France (Hugo Descat). (27:23)
|
|
47
|
Goal for Denmark (Rasmus Lauge Schmidt). (27:22)
|
|
47
|
Penalty for France (Ludovic Fabregas). (26:22)
|
|
46
|
Goal for France (Dika Mem). (26:22)
|
|
46
|
Penalty for Denmark (René Antonsen). (26:21)
|
|
45
|
Goal for Denmark (Magnus Saugstrup Jensen). (26:21)
|
|
45
|
Goal for Denmark (Jacob Tandrup Holm). (25:21)
|
|
44
|
Goal for France (Nikola Karabatić). (24:21)
|
|
43
|
Goal for France (Dika Mem). (24:20)
|
|
43
|
Goal for Denmark (Niclas Kirkelökke). (24:19)
|
Denmark | |||||||
---|---|---|---|---|---|---|---|
# | P | name | G/7m | 7m | YC | pen | RC |
16 | G | J. Green | 0/0 | 0 | 0 | ||
1 | G | N. Landin | 0/0 | 0 | 1 | ||
20 | G | K. Moller | 0/0 | 0 | 0 | ||
28 | CB | L. Andersson | 0/0 | 0 | 0 | ||
8 | CF | R. Antonsen | 0/0 | 0 | 1 | ||
34 | CF | S. Hald | 2/0 | 0 | 0 | ||
26 | RW | J. Hansen | 1/0 | 0 | 0 | ||
24 | LB | M. Hansen | 0/0 | 0 | 0 | ||
32 | LB | J. Holm | 9/0 | 0 | 0 | ||
7 | LW | E. Jakobsen | 2/1 | 0 | 0 | ||
3 | RB | N. Kirkelökke | 9/0 | 0 | 0 | ||
4 | LW | M. Landin | 0/0 | 0 | 0 | ||
11 | CB | R. Lauge | 5/0 | 0 | 0 | ||
18 | RW | H. Lindberg | 0/0 | 0 | 0 | ||
22 | CB | M. Mensah Larsen | 0/0 | 0 | 0 | ||
29 | LB | A. Mensing | 0/0 | 0 | 0 | ||
21 | LB | H. Möllgaard | 0/0 | 0 | 0 | ||
15 | CF | M. Saugstrup | 1/0 | 0 | 0 | ||
17 | RW | L. Svan Hansen | 0/0 | 0 | 0 | ||
23 | CF | H. Toft Hansen | 0/0 | 0 | 0 | ||
Total | 29/1 | 0 | 0 | 2 | 0 | ||
France | |||||||
# | P | name | G/7m | 7m | YC | pen | RC |
92 | G | R. Desbonnet | 0/0 | 0 | 0 | ||
12 | G | V. Gérard | 0/0 | 0 | 0 | ||
24 | G | W. Pardin | 0/0 | 0 | 0 | ||
6 | RB | J. Bos | 0/0 | 0 | 0 | ||
39 | LB | T. Briet | 0/0 | 0 | 0 | ||
25 | LW | H. Descat | 8/7 | 1 | 0 | ||
23 | CF | L. Fabregas | 1/0 | 0 | 2 | ||
15 | LW | M. Grebille | 0/0 | 0 | 0 | ||
13 | CB | N. Karabatić | 3/0 | 0 | 0 | ||
34 | LB | K. Konan | 0/0 | 0 | 0 | ||
29 | RW | B. Kounkoud | 0/0 | 0 | 0 | ||
7 | CB | R. Lagarde | 1/0 | 0 | 0 | ||
2 | RW | Y. Lenne | 3/0 | 0 | 0 | ||
14 | LW | K. Mahé | 0/0 | 0 | 0 | ||
10 | RB | D. Mem | 8/0 | 0 | 0 | ||
4 | CB | A. Minne | 2/0 | 0 | 0 | ||
33 | CF | T. Monar | 0/0 | 0 | 0 | ||
31 | LW | D. Nahi | 2/0 | 0 | 0 | ||
28 | RW | V. Porte | 0/0 | 0 | 0 | ||
9 | RB | M. Richardson | 2/0 | 0 | 0 | ||
11 | CF | N. Tournat | 0/0 | 0 | 0 | ||
Total | 30/7 | 1 | 0 | 2 | 0 |
Denmark:
N. Landin Jacobsen, Green, K. K. Möller – Kirkelökke, M. Landin Jacobsen, E. Jakobsen, Antonsen, Lauge Schmidt, Jensen, Svan Hansen, Lindberg, Möllgaard Jensen, Mensah Larsen, H. Toft Hansen, M. Hansen, J. Hansen, L. Andersson, Mensing, J. T. Holm, Hald Jensen.
Subs:
Coach:
France: Desbonnet, Pardin, Gerard – Konan, Monar, Briet, Nahi, Porte, Kounkoud, Descat, Grebille, Fabregas, Mahe, N. Karabatić, Tournat, Mem, Lagarde, Richardson, Bos, Minne, Lenne.
Subs:
Coach:
Subs:
Coach:
France: Desbonnet, Pardin, Gerard – Konan, Monar, Briet, Nahi, Porte, Kounkoud, Descat, Grebille, Fabregas, Mahe, N. Karabatić, Tournat, Mem, Lagarde, Richardson, Bos, Minne, Lenne.
Subs:
Coach:
Referees:
Attendance: