Everton – Aston Villa | 0:2 (end) | | | Leicester – Arsenal | 0:1 (end) | | | Newcastle – Brighton | 0:0 (post.) |
West Ham – Nottingham | 4:0 (end) | | | Bournemouth – Manchester City | 1:4 (end) | | | Crystal Palace – Liverpool | 0:0 (end) |
Espanyol – Mallorca | 2:1 (end) | | | Cadiz – Rayo Vallecano | 1:0 (end) | | | Real – Atlético | 1:1 (end) |
Valencia – Real Sociedad | 1:0 (end) |
Bremen – Bochum | 3:0 (end) | | | Hoffenheim – Dortmund | 0:1 (end) | | | Kolín nad Rýnem – Wolfsburg | 0:2 (end) |
RB Leipzig – Frankfurt | 2:1 (end) | | | Hertha – Augsburg | 2:0 (end) | | | Schalke – Stuttgart | 2:1 (end) |
Zlín – Sparta | 2:3 (end) | | | Mladá Boleslav – Č. Budějovice | 2:2 (end) | | | Bohemians 1905 – Brno | 1:1 (end) |
Plzeň – Liberec | 2:1 (end) |
Trnava – Trenčín | 3:2 (end) | | | Dunajská Streda – Skalica | 2:1 (end) | | | Zlaté Moravce – Slovan Bratislava | 1:1 (end) |
postponed
Newcastle United
0:0
(-:-)
Brighton & Hove Albion
80
|
Yellow card for team Brighton & Hove Albion (Jan Paul van Hecke).
|
|
64
|
Yellow card for team Brighton & Hove Albion (Alexis Mac Allister).
|
|
57
|
Yellow card for team Brighton & Hove Albion (Pascal Groß).
|
|
45+3
|
Yellow card for team Newcastle United (Fabian Schär).
|
|
45+2
|
Yellow card for team Brighton & Hove Albion (Deniz Undav).
|
|
30
|
Yellow card for team Newcastle United (Bruno Guimarães).
|
Goals:
Referees:
Attendance:
Penalty missed:
Newcastle United:
Subs:
Coach:
Brighton & Hove Albion:
Subs:
Coach:
Subs:
Coach:
Brighton & Hove Albion:
Subs:
Coach:
Referees:
Attendance: