Astana – Milsami | 1:0 (end) | | | Ordabasy – Differdange | 4:3 (4:3 after SO) | | | Bravo Lublaň – Zrinjski Mostar | 1:3 (end) |
Urartu – Ostrava | 0:2 (end) | | | Llapi – Brøndby | 2:2 (end) | | | Ararat-Armenia – FC Zimbru | 3:1 (end) |
Levadia Tallinn – Osijek | 0:1 (end) | | | Polissja Žytomyr – Ljubljana | 1:2 (end) | | | Pafos – Žalgiris Vilnius | 3:0 (after OT) |
TransINVEST – Mladá Boleslav | 0:1 (end) | | | Sabah Baku – Maccabi Haifa | 3:6 (3:2 after SO) | | | Larnaca – Paks | 0:2 (end) |
Escaldes – AEK Atény | 0:4 (end) | | | Paide – Stjarnan | 4:0 (end) | | | Brann – GA Eagles | 2:1 (end) |
Kutaisi – Omonia Nikósie | 1:2 (end) | | | Universitatea Craiova – Maribor | 3:2 (end) | | | København – Magpies | 5:1 (end) |
Caernarfon – Legia | 0:5 (end) | | | Niederkorn – Djurgården | 1:0 (end) | | | Sliema – Noah | 0:0 (end) |
Vaduz – St Patrick´s | 2:2 (end) | | | Cherno More – Be'er Sheva | 1:2 (end) | | | Egnatia – Víkingur Reykjavík | 0:2 (end) |
Víkingur – Gent | 0:2 (end) | | | Neman Grodno – Kluž | 0:5 (end) | | | Partizani Tirana – Iberia 1999 | 0:0 (end) |
Dunajská Streda – Zirä FK | 1:2 (end) | | | Śląsk – Riga FC | 3:1 (end) | | | St. Mirren – Valur | 4:1 (end) |
La Fiorita – Başakşehir | 0:4 (end) | | | Budućnost Podgorica – CSKA 1948 | 1:1 (after OT) | | | Puskás Akadémia – Dnipro-1 | 3:0 (cont.) |
HB Tórshavn – Hajduk Split | 0:0 (end) | | | Guimarães – Floriana | 4:0 (end) |
Elfsborg – FC Sheriff | 2:0 (end) | | | Silkeborg – Molde | 3:2 (end) | | | Trabzonspor – Ružomberok | 1:0 (end) |
Maccabi Petah Tikva – Braga | 0:5 (end) | | | Vojvodina – Ajax | 1:3 (end) | | | Rijeka – Corvinul | 1:0 (end) |
Botev Plovdiv – Pan. Ateny | 0:4 (end) | | | Rapid – Wisła | 6:1 (end) |
final
Paide Linnameeskond
4:0
(1:0)
Stjarnan FC
84
|
Yellow card for team Stjarnan FC (Kristjansson).
|
|
82
|
Yellow card for team Paide Linnameeskond (Kristal).
|
|
78
|
Yellow card for team Paide Linnameeskond (Gomis).
|
|
77
|
Yellow card for team Stjarnan FC (Ingason).
|
Goals:
29. Kristal, 46. Saarma (Ceesay), 57. Ceesay, 85. Lilander
Referees: Chiaramonti
Attendance:
Cards: 78. Gomis (PAI), 82. Kristal (PAI) – 77. Ingason (SJA), 84. Kristjansson (SJA)
Penalty missed:
Paide Linnameeskond:
Jarju – Saliste, Baranov, Delevič, Lilander, Medic, Kristal, Luts, Saarma, Ojamaa (C), Ceesay
Subs: Aksalu, Frolov, Gomis, Gueye, Hoim, Jepihhin, Juhkam, Luts, Ojamaa, Piht, Sapp, Suso
Coach: Stojkovic
Stjarnan FC: Rosenorn – Kjartansson, Kristjansson (C), Ingimarsson, Valdimarsson, Orvarsson, Eggertsson, Ingasson, Halldosrsson, Thorkelsson, Atlason
Subs: Barkarson, Birgisson, Brink, Gudjonsson, Gunnarsson, Jonsson, Laxdal, Matthiasson, Oddgeirsson, Olafsson
Coach: Elisabetarson
Subs: Aksalu, Frolov, Gomis, Gueye, Hoim, Jepihhin, Juhkam, Luts, Ojamaa, Piht, Sapp, Suso
Coach: Stojkovic
Stjarnan FC: Rosenorn – Kjartansson, Kristjansson (C), Ingimarsson, Valdimarsson, Orvarsson, Eggertsson, Ingasson, Halldosrsson, Thorkelsson, Atlason
Subs: Barkarson, Birgisson, Brink, Gudjonsson, Gunnarsson, Jonsson, Laxdal, Matthiasson, Oddgeirsson, Olafsson
Coach: Elisabetarson
Referees: Chiaramonti
Attendance:
25.07.2024
Stjarnan - Paide 2:1
Stjarnan - Paide 2:1
Goals: 24. Atlason, 73. Atlason (Ólafsson) – 55. Kristal
Cards: 62. Kjartansson (SJA), 80. Brink (SJA) – 45. Ceesay (PAI), 70. Medic (PAI)
Shots on target: 4:3. Shots off target: 2:2. Corners: 12:2. Offsides: 3:3. Fouls: 12:8.