Man Utd. – Manchester City | 1:2 (end) | | | Bournemouth – West Brom | 1:0 (end) | | | Arsenal – Southampton | 2:1 (end) |
Burnley – Hull City | 1:1 (end) | | | Middlesbrough – Crystal Palace | 1:2 (end) | | | Stoke – Tottenham | 0:4 (end) |
West Ham – Watford | 2:4 (end) | | | Liverpool – Leicester | 4:1 (end) |
Celta Vigo – Atlético | 0:4 (end) | | | Real – Osasuna | 5:2 (end) | | | Malaga – Villarreal | 0:2 (end) |
Sevilla – Las Palmas | 2:1 (end) | | | Barcelona – Alavés | 1:2 (end) |
Leverkusen – Hamburg | 3:1 (end) | | | Wolfsburg – Kolín nad Rýnem | 0:0 (end) | | | Ingolstadt – Hertha | 0:2 (end) |
Darmstadt – Frankfurt | 1:0 (end) | | | Freiburg – Mönchengladbach | 3:1 (end) | | | RB Leipzig – Dortmund | 1:0 (end) |
Alkmaar – Willem II | 2:0 (end) | | | Zwolle – Utrecht | 1:1 (end) | | | Nijmegen – Eindhoven | 0:4 (end) |
Heerenveen – Twente | 3:1 (end) | | | Excelsior – Heracles | 3:1 (end) |
Eupen – Oostende | 2:1 (end) | | | Kortrijk – Westerlo | 4:1 (end) | | | Mechelen – Sint-Truiden | 2:0 (end) |
Mouscron – Waregem | 1:5 (end) |
Belenenses – Nacional | 2:1 (end) | | | Sporting – Moreirense | 3:0 (end) | | | Porto – Guimarães | 3:0 (end) |
Sturm Graz – Rapid | 1:1 (end) | | | Austria – Wolfsberger | 4:1 (end) | | | Rheindorf Altach – Mattersburg | 2:1 (end) |
St. Pölten – Ried | 2:3 (end) |
Perm – Tomsk | 1:0 (end) | | | Orenburg – Machačkala | 0:0 (end) | | | CSKA Moskva – Grozny | 3:0 (end) |
Sparta – Mladá Boleslav | 2:2 (end) | | | Hradec Králové – Příbram | 2:0 (end) | | | Karviná – Jihlava | 3:0 (end) |
Liberec – Plzeň | 1:2 (end) |
Trenčín – Trnava | 3:3 (end) | | | Slovan Bratislava – Myjava | 1:2 (end) | | | Michalovce – Žilina | 0:2 (end) |
Senica – Ružomberok | 1:1 (end) |
final
Burnley FC
1:1
(0:0)
Hull City AFC
Robert Snodgrass (HLL) - 1:1
|
||
90+5
|
Team Hull City with just scored a goal! Scorer is ROBERT SNODGRASS.
|
|
72. Steven Defour (BLY) - 1:0
|
||
72
|
Burnley with just scored a goal! Scorer is STEVEN DEFOUR. Assisted by Dean Marney.
|
Goals:
72. Defour (Marney) – 90+5. Snodgrass
Ball possession: 39 % : 61 %.
Shots on target: 2:3. Shots off target: 6:8. Corners: 5:9. Offsides: 0:3. Fouls: 13:3.
Referees: Tierney – Beck, Hussin – Oliver
Attendance:
Cards: 27. Mee (BLY), 82. Arfield (BLY)
Penalty missed:
Ball possession: 39 % : 61 %.
Shots on target: 2:3. Shots off target: 6:8. Corners: 5:9. Offsides: 0:3. Fouls: 13:3.
Burnley FC:
Heaton (C) – S. Ward, Lowton, Mee, M. Keane – Defour (75. Hendrick), Marney, Gudmundsson (76. Arfield), Boyd – Vokes, Gray (80. Bamford).
Subs: Robinson – Flanagan, Kightly, Hendrick, Tarkowski, Arfield, Bamford.
Coach:
Hull City AFC: Jakupović – Elmohamady, Davies (C), Livermore, Robertson – Snodgrass, Huddlestone, Clucas (83. Maloney), Meyler (73. R. Mason), Diomande (70. W. Keane) – A. Hernández.
Subs: Marshall – Maguire, Maloney, Weir, W. Keane, Henriksen, R. Mason.
Coach:
Subs: Robinson – Flanagan, Kightly, Hendrick, Tarkowski, Arfield, Bamford.
Coach:
Hull City AFC: Jakupović – Elmohamady, Davies (C), Livermore, Robertson – Snodgrass, Huddlestone, Clucas (83. Maloney), Meyler (73. R. Mason), Diomande (70. W. Keane) – A. Hernández.
Subs: Marshall – Maguire, Maloney, Weir, W. Keane, Henriksen, R. Mason.
Coach:
Referees: Tierney – Beck, Hussin – Oliver
Attendance: